Airline | Score |
Airline | Score |
1. | Scandinavian Airlines System | 948 |
2. | British Airways - short haul | 948 |
3. | Aer Lingus | 922 |
4. | United Airlines | 914 |
5. | British Airways - long haul | 892 |
6. | Qantas Airways | 892 |
7. | Oman Air | 887 |
8. | Air Malta | 884 |
9. | Delta Air Lines | 877 |
10. | Iberia | 865 |
11. | Singapore Airlines | 864 |
12. | Finnair - short haul | 864 |
13. | American Airlines | 845 |
14. | Flybe | 844 |
15. | Austrian Airlines | 836 |
16. | Finnair - long haul | 835 |
17. | Emirates | 834 |
18. | Air India | 833 |
19. | Air Canada | 832 |
20. | Deutsche Lufthansa | 831 |
21. | Etihad Airways | 830 |
22. | LOT | 826 |
23. | Turkish Airlines - long haul | 804 |
24. | Virgin Atlantic Airways | 799 |
25. | Turkish Airlines - short haul | 794 |
26. | TAP Portugal | 780 |
27. | KLM Royal Dutch Airlines | 778 |
28. | Swiss International Airlines | 769 |
29. | Gulf Air | 759 |
30. | Alitalia | 756 |
31. | Qatar Airways | 747 |
32. | Aegean Airlines | 719 |
33. | Icelandair - short haul | 711 |
34. | Air France | 697 |
35. | Eurowings | 695 |
36. | Thai Airways | 671 |
37. | Cathay Pacific Airways | 662 |
38. | Japan Airlines | 657 |
39. | Kuwait Airways | 647 |
40. | Aeroflot | 624 |
41. | Royal Air Maroc | 623 |
42. | Pakistan International Airlines | 609 |
43. | Air Serbia | 607 |
44. | China Southern Airlines | 602 |
45. | Saudi Arabian Airlines | 599 |
46. | European Air Transport | 598 |
47. | Air China | 560 |
48. | SN Brussels Airlines | 559 |
49. | Malaysia Airlines | 548 |
50. | El Al | 503 |
This is the overall score achieved by the airline. The maximum points that can be achieved is 1000 and minimum is 0. For more information on the scoring system, please see the ‘How we calculate’ section.