Airline | Score |
Airline | Score |
1. | LOT | 945 |
2. | Oman Air | 917 |
3. | Aer Lingus | 905 |
4. | Air India | 898 |
5. | British Airways - short haul | 897 |
6. | Scandinavian Airlines System | 894 |
7. | Flybe | 891 |
8. | United Airlines | 888 |
9. | Iberia | 872 |
10. | Emirates | 863 |
11. | Air Malta | 861 |
12. | Delta Air Lines | 854 |
13. | Finnair - short haul | 854 |
14. | American Airlines | 842 |
15. | Air Canada | 835 |
16. | Deutsche Lufthansa | 829 |
17. | KLM Royal Dutch Airlines | 821 |
18. | Austrian Airlines | 803 |
19. | Swiss International Airlines | 798 |
20. | Singapore Airlines | 796 |
21. | TAP Portugal | 788 |
22. | Etihad Airways | 787 |
23. | Turkish Airlines - long haul | 782 |
24. | Virgin Atlantic Airways | 775 |
25. | Vueling | 771 |
26. | Qatar Airways | 770 |
27. | Cathay Pacific Airways | 763 |
28. | British Airways - long haul | 754 |
29. | Air France | 748 |
30. | Alitalia | 742 |
31. | Gulf Air | 735 |
32. | Thai Airways | 730 |
33. | Eurowings | 729 |
34. | Jet Airways | 727 |
35. | Japan Airlines | 714 |
36. | Aeroflot - short haul | 693 |
37. | Turkish Airlines - short haul | 689 |
38. | LATAM Brasil | 680 |
39. | Malaysia Airlines | 671 |
40. | Aegean Airlines | 669 |
41. | El Al | 647 |
42. | European Air Transport | 619 |
43. | Kuwait Airways | 618 |
44. | Saudi Arabian Airlines | 611 |
45. | China Southern | 586 |
46. | SN Brussels Airlines | 580 |
47. | Qantas Airways | 576 |
48. | Air China | 559 |
49. | Pakistan International Airlines | 472 |
50. | Ethiopian Airlines | 465 |
This is the overall score achieved by the airline. The maximum points that can be achieved is 1000 and minimum is 0. For more information on the scoring system, please see the ‘How we calculate’ section.