Airline | Score |
Airline | Score |
1. | British Airways - short haul | 957 |
2. | Scandinavian Airlines System | 944 |
3. | United Airlines | 928 |
4. | Aer Lingus | 926 |
5. | Oman Air | 913 |
6. | British Airways - long haul | 910 |
7. | Finnair | 892 |
8. | Etihad Airways | 890 |
9. | LOT | 883 |
10. | Emirates | 874 |
11. | Flybe | 873 |
12. | American Airlines | 871 |
13. | Virgin Atlantic Airways | 870 |
14. | Delta Air Lines | 863 |
15. | Air India | 863 |
16. | Austrian Airlines | 863 |
17. | Air Malta | 855 |
18. | Iberia | 845 |
19. | Singapore Airlines | 832 |
20. | Deutsche Lufthansa | 821 |
21. | Gulf Air | 820 |
22. | Cathay Pacific Airways | 815 |
23. | KLM Royal Dutch Airlines | 810 |
24. | Turkish Airlines - long haul | 806 |
25. | TAP Portugal | 805 |
26. | Air Canada | 804 |
27. | Jet Airways | 797 |
28. | Swiss International Airlines | 755 |
29. | Turkish Airlines - short haul | 754 |
30. | Vueling | 749 |
31. | Japan Airlines | 731 |
32. | Icelandair - short haul | 730 |
33. | Air France | 728 |
34. | Qantas Airways | 722 |
35. | Eurowings | 720 |
36. | Qatar Airways | 720 |
37. | Aegean Airlines | 702 |
38. | Saudi Arabian Airlines | 702 |
39. | Alitalia | 701 |
40. | Pakistan International Airlines | 660 |
41. | China Southern Airlines | 652 |
42. | Middle East Airlines - short haul | 646 |
43. | Aeroflot | 645 |
44. | Thai Airways | 626 |
45. | European Air Transport | 620 |
46. | SN Brussels Airlines | 611 |
47. | Air China | 605 |
48. | Malaysia Airlines | 550 |
49. | El Al | 516 |
50. | Kuwait Airways | 473 |
This is the overall score achieved by the airline. The maximum points that can be achieved is 1000 and minimum is 0. For more information on the scoring system, please see the ‘How we calculate’ section.