Airline | Score |
Airline | Score |
1. | Oman Air | 917 |
2. | Scandinavian Airlines System | 917 |
3. | LOT | 915 |
4. | Air India | 904 |
5. | Aer Lingus | 898 |
6. | British Airways - short haul | 895 |
7. | Etihad Airways | 892 |
8. | Finnair | 881 |
9. | Flybe | 881 |
10. | United Airlines | 876 |
11. | Iberia | 833 |
12. | Emirates | 833 |
13. | Singapore Airlines | 827 |
14. | American Airlines | 825 |
15. | Delta Air Lines | 812 |
16. | British Airways - long haul | 811 |
17. | Air Canada | 791 |
18. | Virgin Atlantic Airways | 790 |
19. | Air Malta | 789 |
20. | Cathay Pacific Airways | 780 |
21. | KLM Royal Dutch Airlines | 775 |
22. | Jet Airways | 761 |
23. | Turkish Airlines - long haul | 759 |
24. | Austrian Airlines | 759 |
25. | Qantas Airways | 757 |
26. | Swiss International Airlines | 743 |
27. | TAP Portugal | 741 |
28. | Deutsche Lufthansa | 736 |
29. | Gulf Air | 734 |
30. | Qatar Airways | 734 |
31. | Air France | 722 |
32. | Japan Airlines | 710 |
33. | Alitalia | 706 |
34. | Aegean Airlines | 686 |
35. | Eurowings | 646 |
36. | Thai Airways | 624 |
37. | Saudi Arabian Airlines | 624 |
38. | Aeroflot | 623 |
39. | Turkish Airlines - short haul | 607 |
40. | SN Brussels Airlines | 600 |
41. | Vueling | 595 |
42. | Royal Air Maroc | 589 |
43. | Pakistan International Airlines | 568 |
44. | European Air Transport | 550 |
45. | Air China | 545 |
46. | China Southern Airlines | 523 |
47. | El Al | 507 |
48. | Malaysia Airlines | 496 |
49. | Kuwait Airways | 492 |
50. | Middle East Airlines - short haul | 360 |
This is the overall score achieved by the airline. The maximum points that can be achieved is 1000 and minimum is 0. For more information on the scoring system, please see the ‘How we calculate’ section.