Airline | Score |
Airline | Score |
1. | Aer Lingus | 932 |
2. | Scandinavian Airlines System | 926 |
3. | British Airways - short haul | 905 |
4. | United Airlines | 895 |
5. | LOT | 892 |
6. | Air India | 880 |
7. | Flybe | 874 |
8. | American Airlines | 857 |
9. | Emirates | 856 |
10. | Delta Air Lines | 846 |
11. | Deutsche Lufthansa | 846 |
12. | Singapore Airlines | 846 |
13. | Iberia | 831 |
14. | Etihad Airways | 829 |
15. | TAP Portugal | 820 |
16. | Finnair - short haul | 815 |
17. | Turkish Airlines - long haul | 814 |
18. | Virgin Atlantic Airways | 811 |
19. | Air Canada | 802 |
20. | KLM Royal Dutch Airlines | 798 |
21. | Vueling | 762 |
22. | Air Malta | 762 |
23. | Cathay Pacific Airways | 759 |
24. | Swiss International Airlines | 753 |
25. | British Airways - long haul | 752 |
26. | Aegean Airlines | 749 |
27. | Austrian Airlines | 748 |
28. | Oman Air | 740 |
29. | Turkish Airlines - short haul | 738 |
30. | Qatar Airways | 734 |
31. | Air France | 726 |
32. | Alitalia | 715 |
33. | Air Serbia | 707 |
34. | Jet Airways | 690 |
35. | Gulf Air | 684 |
36. | Japan Airlines | 656 |
37. | Eurowings | 653 |
38. | Thai Airways | 648 |
39. | SN Brussels Airlines | 638 |
40. | Aeroflot - short haul | 621 |
41. | Saudi Arabian Airlines | 612 |
42. | European Air Transport | 610 |
43. | Qantas Airways | 606 |
44. | Middle East Airlines – short haul | 598 |
45. | El Al | 567 |
46. | Malaysia Airlines | 537 |
47. | Pakistan International Airlines | 516 |
48. | Air China | 500 |
49. | Aeroflot - long haul | 493 |
50. | Kuwait Airways | 436 |
This is the overall score achieved by the airline. The maximum points that can be achieved is 1000 and minimum is 0. For more information on the scoring system, please see the ‘How we calculate’ section.