Airline | Score |
Airline | Score |
1. | Scandinavian Airlines System | 954 |
2. | Air Malta | 934 |
3. | Oman Air | 900 |
4. | Aer Lingus | 896 |
5. | British Airways - short haul | 889 |
6. | Air India | 883 |
7. | Finnair - short haul | 869 |
8. | Flybe | 865 |
9. | United Airlines | 864 |
10. | Singapore Airlines | 856 |
11. | British Airways - long haul | 848 |
12. | Austrian Airlines | 846 |
13. | Delta Air Lines | 841 |
14. | Etihad Airways | 840 |
15. | Deutsche Lufthansa | 837 |
16. | Iberia | 826 |
17. | Emirates | 823 |
18. | TAP Portugal | 815 |
19. | Virgin Atlantic Airways | 815 |
20. | Finnair - long haul | 813 |
21. | American Airlines | 810 |
22. | Air Canada | 808 |
23. | Swiss International Airlines | 803 |
24. | Turkish Airlines - short haul | 792 |
25. | Gulf Air | 786 |
26. | Turkish Airlines - long haul | 786 |
27. | KLM Royal Dutch Airlines | 783 |
28. | Saudi Arabian Airlines | 763 |
29. | Qatar Airways | 760 |
30. | Alitalia | 739 |
31. | Cathay Pacific Airways | 729 |
32. | Air France | 717 |
33. | Eurowings | 702 |
34. | Kuwait Airways | 683 |
35. | Japan Airlines | 675 |
36. | Aeroflot | 675 |
37. | Middle East Airlines | 672 |
38. | LOT | 668 |
39. | SN Brussels Airlines | 667 |
40. | El Al | 636 |
41. | Thai Airways | 628 |
42. | China Southern Airlines | 618 |
43. | Air China | 602 |
44. | Qantas Airways | 582 |
45. | Aegean Airlines | 567 |
46. | European Air Transport | 555 |
47. | Pakistan International Airlines | 550 |
48. | Malaysia Airlines | 536 |
49. | Air Serbia | 533 |
50. | Korean Air | 477 |
This is the overall score achieved by the airline. The maximum points that can be achieved is 1000 and minimum is 0. For more information on the scoring system, please see the ‘How we calculate’ section.