Airline | Score |
Airline | Score |
1. | Austrian Airlines | 961 |
2. | Deutsche Lufthansa | 954 |
3. | Aer Lingus | 951 |
4. | KM Malta Airlines | 940 |
5. | Lufthansa City Airlines | 936 |
6. | Swiss International Airlines | 929 |
7. | TAP Portugal | 923 |
8. | Iberia | 919 |
9. | British Airways - short haul | 919 |
10. | Singapore Airlines | 904 |
11. | JetBlue Airways | 902 |
12. | SN Brussels Airlines | 901 |
13. | Finnair | 898 |
14. | KLM Royal Dutch Airlines | 896 |
15. | Delta Air Lines | 893 |
16. | Qantas Airways | 885 |
17. | Saudi Arabian Airlines | 882 |
18. | Air Canada | 882 |
19. | LOT | 881 |
20. | American Airlines | 881 |
21. | Air India | 880 |
22. | Malaysia Airlines | 876 |
23. | Scandinavian Airlines System | 876 |
24. | Oman Air | 874 |
25. | Loganair | 872 |
26. | United Airlines | 872 |
27. | Etihad Airways | 870 |
28. | Qatar Airways | 868 |
29. | Turkish Airlines | 867 |
30. | Icelandair | 863 |
31. | Gulf Air | 852 |
32. | Air China | 843 |
33. | Vueling | 838 |
34. | El Al | 832 |
35. | Emirates | 819 |
36. | Eurowings | 813 |
37. | Royal Air Maroc | 808 |
38. | Japan Airlines | 772 |
39. | British Airways - long haul | 770 |
40. | China Southern Airlines | 761 |
41. | IndiGo | 758 |
42. | Thai Airways | 757 |
43. | Air France | 757 |
44. | Virgin Atlantic Airways | 757 |
45. | Cathay Pacific Airways | 753 |
46. | Aegean Airlines | 743 |
47. | European Air Transport | 717 |
48. | SriLankan Airlines | 642 |
49. | Korean Air | 603 |
50. | Egyptair | 598 |
This is the overall score achieved by the airline. The maximum points that can be achieved is 1000 and minimum is 0. For more information on the scoring system, please see the ‘How we calculate’ section.